11
Provisional applications
403 claims across 11 provisional applications.
| Application | Coverage | Claims |
|---|---|---|
| 63/980,247 | Computational identity-state diagnostics | 20 |
| 64/025,781 | Conversational AI safety pattern detection | 32 |
| 64/025,794 | Identity instantiation for AI agents | 31 |
| 64/025,835 | Relational identity systems | 14 |
| 64/025,843 | Identity-state opportunity routing | 55 |
| 64/034,823 | Structural AI safety gap detection | 37 |
| 64/049,476 | Context-driven AI agent identity binding | 47 |
| 64/049,480 | AI governance audit and replay | 45 |
| 64/068,421 | Mandatory safety routing in conversational AI | 41 |
| 64/068,429 | Longitudinal conversational AI safety synthesis | 38 |
| 64/068,437 | Multi-agent constraint propagation | 38 |
Filing details and claim distributions beyond what is shown above are not published. Application records become publicly accessible through USPTO Patent Center upon non-provisional filing.